![]() |
|
![]() |
|
| 5.5 KVA Generator - Features and Benefits | |
|
|
| 5.5KVA Petrol Generator | |
| SPECIFICATIONS | |
| AC Frequency (Hz) | 50 |
| AC Output Voltage (V) | 220;230;240;115/230 |
| Rated AC Output | 5.0kW |
| Max. AC Output | 6.0kW |
| Power factor | 1.0 |
| DC Output | 12V/8.3A |
| Engine | UP188 |
| Type | OHV 4-Stroke; Air-cooled; Single-cylinder |
| Displacement (cc) | 389 |
| Starting System | Recoil/Electric |
| Lubrication Oil | SAE 10W/30 |
| Max. Output (hp/rpm) | 13.0/3000 |
| Fuel Tank capacity (l) | 25 |
| Continuous Work (h) | 10 |
| Noise Level LwA dB(A) | 96 |
| Dimensions (mm) | 697 X 525 X 562 |
| Gross Weight (kg) | 82 |
| 20ft Container Qty | 140 |
| 40ft Container Qty | 292 |
| P
O W E R & E N E R G Y S O L U
T
I O N S 2 0 0 9 Providing South Africa with all their power needs including generators, solar systems, solar panels, solar geysers, UPS systems, inverters and electrical supplies. |
||
| Solar
Power I Solar
Panels I Solar
Geysers I Solar
Products I Electrical
Wholesalers I Generators
I UPS
Systems I Inverters
I Home Automation I Contact Us
I Home |
||
| Website created by SQ1 Designs |